| TANAKA |
PF-4000 40cc PureFire Utility Engine
Featuring excellent power-to-weight, all Tanaka engines are built with the highest quality engine components for long life and quick and easy starting.
• 40 cc PureFire two-stroke engine
• Compact, Lightweight & Powerful
• Multi-Position Operation
| UTILITY ENGINE RELATED | |
|---|---|
| Cylinder Plating: | Chrome |
| Piston Rings: | 2 |
| Displacement (cc): | 40 |
| Bore X Stroke (mm): | 39.8 x 32 |
| Compression Ratio: | 7.2:1 |
| Maximum H.P.: | 2.2 |
| Maximum Torque KG M Ft. Lbs.: | 0.21 (1.5) @ 5500 rpm |
| Idling RPM: | 3000+/- 200 |
| Rotation (Recoil Side): | Clockwise |
| Fuel Capacity - FL. OZ. (CC): | 1000 (33.8) |
| Primer Bulb: | Yes |
| Clutch Diameter (mm): | 78mm |
| Spark Plug: | CJ8Y (Champion) |
| Ignition System: | TCI |
| Engine Dimentions - LxWxH (mm): | 171 x 256 x 270 |
| Engine Weight - Lbs. (KG): | 8.2 (3.7) |
| MISC. | |
| EPA Phase 2 Compliant: | yes |
| C.A.R.B. Tier II Compliant: | yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | Two-year commercial use warranty / Three-year consumer use warranty / One-year rental use warranty |
| Packaging: | One carton |